Drop List
| 🧙 First Mage | |
|---|---|
| Sonic Lapis Level 1 our Flash Lapis Level 1 | 100% |
| Capes Level 1 | 50% |
| Lapis Level 6 x3 | 100% |
| Gloves our Helmet Legendary 50+ (Chest) | 100% |
| Weapons Legendary 50+ (Chest) | 100% |
| Goddess Helmet 50+ (Chest) | 3% |
| 🧙 Second Mage | |
|---|---|
| Sonic Lapis Level 1 our Flash Lapis Level 1 | 100% |
| Capes Level 1 | 50% |
| Lapis Level 6 x3 | 100% |
| Gloves our Helmet Legendary 50+ (Chest) | 100% |
| Weapons Legendary 50+ (Chest) | 100% |
| Goddess Helmet 50+ (Chest) | 3% |
| 🧙 Third Mage | |
|---|---|
| Sonic Lapis Level 2 | 100% |
| Element Lapis Level 1 x2 | 100% |
| Lapis Level 6 x1 | 100% |
| Lapis Helmet level 1 | 100% |
| Gloves our Helmet Legendary 50+ (Chest) | 100% |
| Weapons Legendary 50+ (Chest) | 100% |
| Goddess Helmet 50+ (Chest) | 3% |
| 🧙 Fourth Mage | |
|---|---|
| Sonic Lapis Level 2 | 100% |
| Element Lapis Level 1 x2 | 100% |
| Lapis Level 6 x1 | 100% |
| Lapis Helmet level 1 | 100% |
| Gloves our Helmet Legendary 50+ (Chest) | 100% |
| Weapons Legendary 50+ (Chest) | 100% |
| Goddess Helmet 50+ (Chest) | 3% |
| 🐉 Cloron Dragon | |
|---|---|
| Dread Ring | 100% |
| GM Extraction | 50% |
| Lapis Helm Level 2 | 100% |
| Live Lapis | 100% |
| 👻 Fantasma Dragon | |
|---|---|
| Dread Loop | 100% |
| GM Extraction | 50% |
| Lapis Helm Level 2 | 100% |
| Live Lapis | 100% |
| 🌿 Greendieta Seraphim | |
|---|---|
| Flash Lapis Level 2 | 100% |
| Flash Lapis Level 2 | 100% |
| Lapis Element Level 1 | 100% |
| Lapis Absorption Level 6 | 100% |
| ⚔️ Kimuraku | |
|---|---|
| Flash Lapis Level 2 | 100% |
| Perfect Linking Hammer | 50% |
| Element Lapis Level 1 | 100% |
| Element Lapis Level 1 | 100% |
| Fortune Coin Lvl 5 | 100% |
| Dread Ring | 100% |
| 💀 Lich | |
|---|---|
| Lapis Helm Level 2 | 100% |
| Lapis Helm Level 2 | 100% |
| Fortune Coin Lvl 5 | 100% |
| Capes 50+ | 50% |
| Perfect Linking Hammer | 100% |
| ⚡ Dios Exiel | |
|---|---|
| Element Lapis Level 2 | 100% |
| Element Lapis Level 2 | 100% |
| Lapis Absorption Level 6 | 100% |
| Lapis Absorption Level 6 | 100% |
| Perfect Linking Hammer | 50% |
| 🦅 Haruhion | |
|---|---|
| Goddess Weapons | 100% |
| Goddess Weapons | 100% |
| Goddess Protector | 100% |
| Goddness Leggings | 100% |
| Goodness Muffler | 100% |
| Goodness Walker | 100% |
| 🐉 Cloron | |
|---|---|
| Sonic Lapis Level 2 | 100% |
| Lapis ABS level 5 | 100% |
| Lapis Level 6 x2 | 100% |
| Capes Level 1 | 100% |
| 🌙 Tanuvie Dwight | |
|---|---|
| Dread Ring | 100% |
| Legendary Weapons 50+ x2 | 100% |
| Lapis Live | 100% |
| Lapis ABS Level 6 | 100% |
| 🌳 Groot | |
|---|---|
| Dread Necklace | 100% |
| Live Lapis | 100% |
| 1000 SP | 100% |
| Capes 50+ | 100% |
| Mounts | 50% |
| 👻 Fantasma | |
|---|---|
| Sonic Lapis Level 2 | 100% |
| Lapis ABS level 5 | 100% |
| Lapis Level 6 x2 | 100% |
| Capes Level 1 | 100% |
| ❄️ Freezing Mirage | |
|---|---|
| Goddess Weapons | 100% |
| Goddess Weapons | 100% |
| Goddess Protector | 100% |
| Goddness Leggings | 100% |
| Goodness Muffler | 100% |
| Goodness Walker | 100% |
| 🔥 Astaroth | |
|---|---|
| Legendary Weapons 46+ | 100% |
| Legendary Armor 46+ | 100% |
| Fortune Coin | 100% |
| Lapis Lv6 | 50% |
| 🐲 Ankylul Wild Dark | |
|---|---|
| Legendary Weapons 46+ | 100% |
| Legendary Armor 46+ | 100% |
| Fortune Coin | 100% |
| Lapis Lv6 | 50% |